Genealogy
| Zandor Z RHEIN | zeus AA | arlequin *AA* |
| Urielle SF | ||
| Padua RHEIN | POLYDOR Westphalian | |
| Ascona 11 Holsteiner | ||
| finestar AA | faucon noir *AA* | paris jour |
| floriette | ||
| mistinguett SF | tiaia Thoroughbred | |
| hyacinthe b SF |
| Zandor Z RHEIN | zeus AA | arlequin *AA* |
| Urielle SF | ||
| Padua RHEIN | POLYDOR Westphalian | |
| Ascona 11 Holsteiner | ||
| finestar AA | faucon noir *AA* | paris jour |
| floriette | ||
| mistinguett SF | tiaia Thoroughbred | |
| hyacinthe b SF |